Mesin potong kertas ITOH 115 cm: ITOH ROBOCUT 115 ERC series, sudah bisa diimport dari Jepang ke Indonesia.
Cek spesifikasi dan harga mesin potong kertas Itoh Robocut 115 berikut ini...
ITOH ROBOCUT 115 ERC Series
Specifications ITOH 115 ROBOCUT
Model | eRC-82 | eRC-100 | eRC-115 | eRC-137DX | |
Knife driving method | Single sliding drive | Single sliding drive | Single sliding drive | Double sliding drive | |
Cutting width | 32 1/3" 820mm | 40 1/2" 1030mm | 46" 1168mm | 54" 1370mm | |
Cutting depth | 32 1/3" 820mm | 39" 1000mm | 45 5/8" 1160mm | 52" 1320mm | |
Clamp opening | 5 1/8" 130mm | 6 1/2" 165mm | 6 1/2" 165mm | 6 1/2" 165mm | |
Min. cutting size | With false clamp | 70mm | 85mm | 85mm | 105mm |
Without false clamp | 27mm | 27mm | 27mm | 27mm | |
Front table length | 25 1/2" 650mm | 27 1/2" 700mm | 27 1/2" 700mm | 27 1/2" 700mm | |
Table height | 33 1/2" 850mm | 34 1/2" 875mm | 34 1/2" 875mm | 34 1/2" 875mm | |
Machine size | width | 78 1/2" 1995mm | 104 3/4" 2660mm | 109 3/8" 2790mm | 118 1/2" 3010mm |
height | 59 4/5" 1520mm | 64 1/2" 1660mm | 65 1/3" 1660mm | 64 1/2" 1660mm | |
length | 82 1/3" 2090mm | 96" 2440mm | 102 3/4" 2610mm | 108 1/2" 2760mm | |
Knife stroke | 42times/min | 42times/min | 42times/min | 42times/min | |
Knife dimensions | 995×130×11.1mm | 1270×150×12.7mm | 1410×150×13.7mm | 1610×150×13.7mm | |
Max. backgauge advance speed | 150mm/min | 225mm/min | 225mm/min | 225mm/min | |
Min. clamp pressure | 4kN | 4kN | 4kN | 4kN | |
Max. clamp pressure | 30kN | 40kN | 40kN | 40kN | |
LCD monitor | •Display type : TFT color LCD touch panel •Display size : 8.4" •Memory : 500 courses 25000 pages (50 pages per course) •Operation mode : Memory mode. Manual mode. Semi-automatic mode. Full automatic mode •Display language : Japanese. English. Chinese(simplifled/traditional). Thei. Dutch. Spanish.German •Keyboard : Japanese syllabary layout. JIS layout(QWERTY layout) selection Input increment : mm. cm. inch. Shaku •Input value : 0.01mm •Max. setting : 9999.99mm (However, within range limit) •Min. setting : 0.01mm (However, within range limit) •Setting time About 4 sec | ||||
Main motor | 2.2kw | 3.7kw | 3.7kw | 3.7kw | |
Backgauge motor | 0.4kw | 0.75kw | 0.75kw | 0.75kw | |
Blower motor | 0.4kw | 0.4kw | 0.4kw | 0.75kw | |
Total power required | 3kw | 4.85kw | 4.85kw | 5.2kw | |
Net weight | 2,500kg | 3,700kg | 4,100kg | 4,500kg |
Designs and specifications are subject to change without notice.
Download spesifikasi
Specifications ITOH 115 ROBOCUT:
Anda berminat…?!? Kontak: NOVARO
KLIK AJAA…
(Tanpa SAVE Number)
0 komentar:
Post a Comment